Difference between revisions of "Dmmdb Braindump"
From Giss
(skeleton) |
(res) |
||
Line 2: | Line 2: | ||
== Video Support == | == Video Support == | ||
+ | === Supported Resolutions === | ||
+ | All should be encoded with '''1:1 pixel ratio''' and '''progressive scan''' | ||
+ | * LD: 240p - 320x240 4:3 and 432x240 16:9 | ||
+ | * SD: 480p - 640x480 4:3 and 854x480 16:9 | ||
+ | * HD basic: 720p - 1280×720 16:9 only | ||
+ | |||
+ | Support for 16:9 and HD is a good thing as it is a default feature nowadays in any cheapo camera, phone devices. | ||
+ | |||
+ | === Audio Data Rates === | ||
+ | * LD: | ||
+ | * SD: | ||
+ | * HD: | ||
+ | |||
+ | === Video Data Rates === | ||
+ | * LD: | ||
+ | * SD: | ||
+ | * HD: | ||
== Interface == | == Interface == | ||
+ | |||
== Development & Community == | == Development & Community == |
Revision as of 09:35, 19 August 2010
Note: This is a braindump, not a TODO, nor a roadmap. Just a loose collection of ideas for future releases of dmmdb.
Contents
Video Support
Supported Resolutions
All should be encoded with 1:1 pixel ratio and progressive scan
- LD: 240p - 320x240 4:3 and 432x240 16:9
- SD: 480p - 640x480 4:3 and 854x480 16:9
- HD basic: 720p - 1280×720 16:9 only
Support for 16:9 and HD is a good thing as it is a default feature nowadays in any cheapo camera, phone devices.
Audio Data Rates
- LD:
- SD:
- HD:
Video Data Rates
- LD:
- SD:
- HD: