Difference between revisions of "Distributed Multimedia Database System Phase 2"
From Giss
Line 3: | Line 3: | ||
Due to the interest of G.I.S.S. users in the mediabase component version 1.0 released previously, as a real alternative to public systems like YouTube or Vimeo, improvements should be made to the actual mediabase version 1.0, to include more features like playlists, favorites, ... | Due to the interest of G.I.S.S. users in the mediabase component version 1.0 released previously, as a real alternative to public systems like YouTube or Vimeo, improvements should be made to the actual mediabase version 1.0, to include more features like playlists, favorites, ... | ||
− | + | = Setting up the next developments = | |
+ | |||
+ | To achieve a number of new features like playlist or annotations, we first had to modify the cortado with two additional functionalities : | ||
+ | |||
+ | * Access to the timestamp of the video played from javascript : | ||
+ | |||
+ | Cortado = document.getElementById("cortado"); | ||
+ | timecode = Cortado.getPlayPosition(); | ||
+ | |||
+ | * Call to an external javascript function when the end of the video is reached : | ||
+ | |||
+ | <applet code="com.fluendo.player.Cortado.class" archive="cortado-ovt-debug-giss.jar" height="240" width="320" MAYSCRIPT> | ||
+ | <param name="endCallback" value="nextTrack();"> | ||
+ | |||
+ | For using these features, you will need to download the [[http://giss.tv/dmmdb/cortado/cortado-ovt-debug-giss.jar Giss Cortado]], | ||
+ | which is based on Cortado 0.2.2. |
Revision as of 21:28, 30 November 2008
Context And Goals
Due to the interest of G.I.S.S. users in the mediabase component version 1.0 released previously, as a real alternative to public systems like YouTube or Vimeo, improvements should be made to the actual mediabase version 1.0, to include more features like playlists, favorites, ...
Setting up the next developments
To achieve a number of new features like playlist or annotations, we first had to modify the cortado with two additional functionalities :
- Access to the timestamp of the video played from javascript :
Cortado = document.getElementById("cortado"); timecode = Cortado.getPlayPosition();
- Call to an external javascript function when the end of the video is reached :
<applet code="com.fluendo.player.Cortado.class" archive="cortado-ovt-debug-giss.jar" height="240" width="320" MAYSCRIPT> <param name="endCallback" value="nextTrack();">
For using these features, you will need to download the [Giss Cortado], which is based on Cortado 0.2.2.