Difference between revisions of "Text : Motivations Behind The Tools"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In a context where the media have influenced a lot of political decisions these | In a context where the media have influenced a lot of political decisions these | ||
− | last years | + | last years and is able to influence opinions, it seems very necessary to |
− | is able to influence opinions | ||
have a well-balanced view of the situation and this implies that the source of | have a well-balanced view of the situation and this implies that the source of | ||
information shouldn't be so much controlled by rich and wealthy western media | information shouldn't be so much controlled by rich and wealthy western media | ||
− | groups. A few independent journalists have opened the way and have tried to | + | groups. |
+ | |||
+ | A few independent journalists have opened the way and have tried to | ||
report on the situation, involving themselves until a situation of danger and | report on the situation, involving themselves until a situation of danger and | ||
sometimes it ended up tragically ( cases of Rachel Corrie and Tom Hurndall ), | sometimes it ended up tragically ( cases of Rachel Corrie and Tom Hurndall ), | ||
Line 33: | Line 34: | ||
A group of people that we represent here, a multitud of individuals with | A group of people that we represent here, a multitud of individuals with | ||
− | different histories, background and nationalities ( | + | different histories, background and nationalities ( catalan, french, spanish, italian, |
− | + | argentinian, chilean, mexican, colombian, brasilian, norvegian, slovenian, ...) | |
− | norvegian, slovenian, ...) joined together over the last | + | joined together over the last years to create a |
human-scale media and an empathic network of human experiences in different | human-scale media and an empathic network of human experiences in different | ||
locations of the globe ( mainly europe and south america ), this informal | locations of the globe ( mainly europe and south america ), this informal | ||
Line 45: | Line 46: | ||
internet connection and a basic computer equipped with a microphone and | internet connection and a basic computer equipped with a microphone and | ||
eventually a camera is enough to become one of the broadcasting agents ). | eventually a camera is enough to become one of the broadcasting agents ). | ||
− | |||
This structure have been created from the needs to have access to independent | This structure have been created from the needs to have access to independent | ||
− | multi-media voices like around 100 emitting radios right now ( Radio | + | multi-media voices like around 100 emitting radios right now ( Radio Kras |
− | + | ( http://radiokras.blogspot.com/ ), Radio 90 ( http://r90.org ), ... ) | |
− | created for special events like World and European Social Forums ( Porto Alegre, | + | and some video streams created for special events like the |
− | Caracas, | + | World and European Social Forums ( Porto Alegre, Caracas, ... ) |
− | Hackmeetings, ... ). | + | or free software events ( Piksel, FISL Porto Alegre, Spanish Hackmeetings, ... ). |
A general list of emitting channels and a map of the sources and listeners show | A general list of emitting channels and a map of the sources and listeners show | ||
− | the activity of the network in real-time : | + | the activity of the network in real-time : http://giss.tv/mapuse/map-leaflet.php. |
− | http:// | + | |
− | and http:// | + | It is linked to different audio, video and text archives hosted on our server : |
− | + | http://giss.tv/dmmdb/chanlist.php , where each collective/project can publish their content, | |
+ | free of commercial advertisements and censorship, | ||
+ | provided their respect oiur publishing rules ( http://giss.tv#TOS ), | ||
+ | which filter unwanted meterial like nationalism, sexism, ... | ||
− | |||
− | |||
− | |||
For each emitting station, it is made easy to build its own web interface taking | For each emitting station, it is made easy to build its own web interface taking | ||
− | advantage of the modular architecture of the software components | + | advantage of the modular architecture of the software components available. |
− | also | + | Each collective can also link contents of 'friend' channels in their own page, |
− | + | so only the desired material will be shown on their page. | |
− | These tools can be used to build real independent emitting stations ( radio or | + | These tools can be used to build real independent emitting stations ( web radio or television ), |
− | television | + | proposing alternatives to the official media industry ( CNN or al-jazeera ) |
− | proposing alternatives to the official media industry ( CNN or al-jazeera ) | + | that will be available also to the scattered people |
− | |||
− | |||
around the world and of course to everybody interested in hearing a different voice than | around the world and of course to everybody interested in hearing a different voice than | ||
the one of the main-stream media. | the one of the main-stream media. | ||
+ | (text by chevil, 2007) | ||
− | + | (revision by chevil, 2021) | |
− | ( |
Latest revision as of 08:49, 18 August 2021
In a context where the media have influenced a lot of political decisions these last years and is able to influence opinions, it seems very necessary to have a well-balanced view of the situation and this implies that the source of information shouldn't be so much controlled by rich and wealthy western media groups.
A few independent journalists have opened the way and have tried to report on the situation, involving themselves until a situation of danger and sometimes it ended up tragically ( cases of Rachel Corrie and Tom Hurndall ), but, although they tried to bring another view of the situation, it was still in the frame of foreign reporters going there to report.
We must also underline that the usual media ( tv, radio, newspaper ) always ask for sensationalist headlines and, in this sense, they rarely speak of the real and daily life and problems of the common people, we even know some cases where some news have been blackened and exagerated to raise audience figures in western countries.
These problems inherent to the traditional media ( the control and the sensationalism ) give a twisted view of realities and sometimes orient people politically. So, where is the problem there and how can it be addressed ( if not fixed ) ?
We do not pretend all these risks can be avoided with new technologies ( as you know, pedophilia and snuff movies have a big success on the internet and a mechanism of control will always be necessary ), but the problem of political manipulations is mainly caused by the structure and size of media production units, who always end up in the hands of some political group and censor the real voice of common people, so, mainly this a problem of scale and costs of media production.
That's where we must propose another alternative, on a more human scale and with affordable technologies.
A group of people that we represent here, a multitud of individuals with different histories, background and nationalities ( catalan, french, spanish, italian, argentinian, chilean, mexican, colombian, brasilian, norvegian, slovenian, ...) joined together over the last years to create a human-scale media and an empathic network of human experiences in different locations of the globe ( mainly europe and south america ), this informal structure took the name of G.I.S.S. ( Global Independent Streaming Support ).
It is mainly run by free software activists, that lend some resources and servers to make it growing in terms of connections, but, keeping in mind that the media production unit must remain accessible to everyone ( so, yes, a simple internet connection and a basic computer equipped with a microphone and eventually a camera is enough to become one of the broadcasting agents ).
This structure have been created from the needs to have access to independent multi-media voices like around 100 emitting radios right now ( Radio Kras ( http://radiokras.blogspot.com/ ), Radio 90 ( http://r90.org ), ... ) and some video streams created for special events like the World and European Social Forums ( Porto Alegre, Caracas, ... ) or free software events ( Piksel, FISL Porto Alegre, Spanish Hackmeetings, ... ).
A general list of emitting channels and a map of the sources and listeners show the activity of the network in real-time : http://giss.tv/mapuse/map-leaflet.php.
It is linked to different audio, video and text archives hosted on our server : http://giss.tv/dmmdb/chanlist.php , where each collective/project can publish their content, free of commercial advertisements and censorship, provided their respect oiur publishing rules ( http://giss.tv#TOS ), which filter unwanted meterial like nationalism, sexism, ...
For each emitting station, it is made easy to build its own web interface taking advantage of the modular architecture of the software components available. Each collective can also link contents of 'friend' channels in their own page, so only the desired material will be shown on their page.
These tools can be used to build real independent emitting stations ( web radio or television ), proposing alternatives to the official media industry ( CNN or al-jazeera ) that will be available also to the scattered people around the world and of course to everybody interested in hearing a different voice than the one of the main-stream media.
(text by chevil, 2007)
(revision by chevil, 2021)