Difference between revisions of "Main Page"
From Giss
(→Documentation) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''free streaming services for free media. | '''free streaming services for free media. | ||
− | free as in cost, free as in | + | free as in cost, free as in speech.''' |
[http://giss.tv giss.tv] | [http://giss.tv giss.tv] | ||
Line 13: | Line 13: | ||
* [[Streaming Tools]] | * [[Streaming Tools]] | ||
− | * [http://giss.tv/interface Setup your channel interface | + | * [http://giss.tv/interface Setup your channel interface] |
− | |||
− | |||
== G.I.S.S. components == | == G.I.S.S. components == | ||
Line 22: | Line 20: | ||
* [[Distributed Multi-Media DataBase ( dmmdb )]] | * [[Distributed Multi-Media DataBase ( dmmdb )]] | ||
+ | |||
+ | * [[G.I.S.S. on android ]] | ||
* [[Dmmdb component for Joomla! (com_dmmdb)]] | * [[Dmmdb component for Joomla! (com_dmmdb)]] | ||
− | * [[ | + | * [[Dmmdb component for Drupal 7.x (drupal-dmmdb)]] |
* [[Easy streaming with TSS]] | * [[Easy streaming with TSS]] | ||
Line 42: | Line 42: | ||
[[Image:Giss_map.png|thumbnail|right]] | [[Image:Giss_map.png|thumbnail|right]] | ||
− | |||
− | |||
* [[Text : Motivations Behind The Tools]] | * [[Text : Motivations Behind The Tools]] | ||
− | |||
− | |||
== Events == | == Events == | ||
Line 56: | Line 52: | ||
* [[Development G.I.S.S. Phase 3]] | * [[Development G.I.S.S. Phase 3]] | ||
+ | |||
* [[dmmdb Braindump]] - Not a Roadmap yet | * [[dmmdb Braindump]] - Not a Roadmap yet | ||
+ | |||
+ | |||
+ | == Other Developments == | ||
+ | |||
+ | * [[Opencv for PD]] | ||
+ | |||
+ | * [[Pd workshop log - Cairo 2010 ]] |
Latest revision as of 12:42, 23 January 2022
Contents
G.I.S.S GLOBAL INDEPENDENT STREAMING SUPPORT
free streaming services for free media. free as in cost, free as in speech.
G.I.S.S. features
G.I.S.S. components
Technical info
Documentation
Events
Development
- dmmdb Braindump - Not a Roadmap yet