Difference between revisions of "Main Page"
From Giss
(→Documentation) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''free streaming services for free media. | '''free streaming services for free media. | ||
− | free as in cost, free as in | + | free as in cost, free as in speech.''' |
[http://giss.tv giss.tv] | [http://giss.tv giss.tv] | ||
Line 13: | Line 13: | ||
* [[Streaming Tools]] | * [[Streaming Tools]] | ||
− | * [http://giss.tv/interface Setup your channel interface | + | * [http://giss.tv/interface Setup your channel interface] |
− | |||
− | |||
== G.I.S.S. components == | == G.I.S.S. components == | ||
Line 28: | Line 26: | ||
* [[Dmmdb component for Drupal 7.x (drupal-dmmdb)]] | * [[Dmmdb component for Drupal 7.x (drupal-dmmdb)]] | ||
− | |||
− | |||
* [[Easy streaming with TSS]] | * [[Easy streaming with TSS]] | ||
Line 46: | Line 42: | ||
[[Image:Giss_map.png|thumbnail|right]] | [[Image:Giss_map.png|thumbnail|right]] | ||
− | |||
− | |||
* [[Text : Motivations Behind The Tools]] | * [[Text : Motivations Behind The Tools]] | ||
− | |||
− | |||
== Events == | == Events == |
Latest revision as of 12:42, 23 January 2022
Contents
G.I.S.S GLOBAL INDEPENDENT STREAMING SUPPORT
free streaming services for free media. free as in cost, free as in speech.
G.I.S.S. features
G.I.S.S. components
Technical info
Documentation
Events
Development
- dmmdb Braindump - Not a Roadmap yet